Workforce – Historic Availability

Labor Shed

The seven county labor shed includes Putnam and the surrounding six counties of Clay, Hendricks, Morgan, Montgomery, Owen and Parke.  These counties make up the primary labor shed that supplies workers to businesses in Putnam County.

Labor Shed

 

Historically, Putnam County is a regional employment center.  Local firms primarily draw their workforce from the seven county area including and surrounding Putnam County.  Below are average annual data for the past several years.

Putnam County

Labor Force Employed Unemployed Rate
1999 17,067 16,754 313 1.8%
2000 17,205 16,729 476 2.8%
2001 17,342 16,701 641 3.7%
2002 17,394 16,518 876 5.0%
2003 17,578 16,600 978 5.6%
2004 17,485 16,517 968 5.5%
2005 17,770 16,607 1,163 6.5%
2006 17,714 16,769 945 5.3%
2007 17,642 16,692 950 5.4%
2008 17,779 16,593 1,186 6.7%
2009 17,273 15,381 1,892 11.0%
2010 17,427 15,543 1,884 10.8%
2011 17,355 15,572 1,783 10.3%
2012 17,154 15,615 1,539 9.0%
2013  17,240 15,909 15,909 7.7%

Seven County Labor Shed

Labor Force Employed Unemployed Rate
1999 157,945 154,286 3,659 2.3%
2000 162,360 158,351 4,009 2.5%
2001 165,507 159,814 5,693 3.4%
2002 168,960 161,303 7,657 4.5%
2003  171,660 163,500 8,160 4.8%
2004 173,961 165,892 8,069 4.6%
2005 177,234 168,427 8,807 5.0%
2006 179,565 171,765 7,800 4.3%
2007 179,342 171,953 7,389 4.1%
2008 181,472 171,906 9,566 5.3%
2009 179,402 163,174 16,228 9.0%
2010 177,708 161,319 16,389 9.2%
2011 177,971 162,954 15,017 8.4%
2012 178,192 164.462 13,730 7.7%
2013  179,071  166,750  12,321 6.9%

Source  Bureau of Labor Statistics – Local Area Unemployment Statistics – Figures are not seasonally adjusted.  2003 to 2007 data reflect revised inputs, re-estimation, and new statewide controls.

Updated:  06/2014