Workforce – Commuting Patterns
Putnam County Residents Commuting to Work OUTSIDE of the County:
Tax Return Year: | 2006 | 2007 | 2008 | 2009 | 2010 |
County of Employment | # of Commuters | ||||
Boone | 53 | 55 | 61 | 59 | 69 |
Clay | 284 | 215 | 203 | 210 | 234 |
Hamilton | 72 | 57 | 54 | 60 | 62 |
Hendricks | 1,321 | 1,430 | 1,444 | 1,383 | 1,387 |
Marion (Indianapolis) | 3,266 | 2,587 | 2,556 | 2,401 | 2,360 |
Monroe | 57 | 45 | 52 | 46 | 46 |
Montgomery | 517 | 448 | 440 | 424 | 436 |
Morgan | 81 | 84 | 79 | 95 | 95 |
Owen | 56 | 59 | 68 | 83 | 70 |
Parke | 54 | 48 | 62 | 70 | 62 |
Tippecanoe | 67 | 42 | 40 | 40 | 33 |
Vigo | 263 | 223 | 230 | 234 | 253 |
Other IN Counties | 179 | 147 | 220 | 175 | 191 |
Out of State | 106 | 101 | 451 | 128 | 141 |
Total | 6,376 | 5,541 | 5,960 | 5,408 | 5,439 |
Out of County Residents Commuting INTO Putnam County for Work:
Tax Return Year: | 2006 | 2007 | 2008 | 2009 | 2010 |
County of Employment | # of Commuters | ||||
Clay | 1,114 | 1,057 | 985 | 901 | 860 |
Hendricks | 458 | 436 | 424 | 453 | 462 |
Marion (Indianapolis) | 131 | 109 | 122 | 115 | 116 |
Montgomery | 133 | 117 | 112 | 115 | 110 |
Morgan | 111 | 125 | 114 | 114 | 121 |
Owen | 719 | 741 | 695 | 605 | 655 |
Parke | 268 | 279 | 247 | 239 | 208 |
Vigo | 237 | 207 | 216 | 182 | 187 |
Other IN Counties | 329 | 323 | 318 | 293 | 291 |
Out of State | 140 | 196 | 227 | 209 | 126 |
Total | 3,640 | 3,590 | 3,460 | 3,226 | 3,136 |
Highlighted counties are contiguous to Putnam County and make up the labor shed.
Note: The Department of Revenue reports significant revisions to 2007-2009 data compared to prior years.
Source STATS Indiana – Information based on state income tax returns.
Updated: 7/27/2012