South Putnam Community School Corporation
The South Putnam Community School Corporation serves students and families in the Town of Fillmore and Jefferson, Marion, Warren and Washington Townships in central Putnam County. High school students are eligible to take classes at Area 30 Career Center and Ivy Tech Community College. Several high school classes qualify for college credit with Ivy Tech Community College.
Accreditation |
AdvancEd (www.advanc-ed.org) |
State of Indiana – Performance Based Accreditation |
District Overview | |||
School Type & Grades | Number of Schools | Enrollment 2013/2014 | Student/Teacher Ratio |
Elementary | 2 | ||
– Central (PK-05) | 366 | 12:1 | |
– Fillmore (K-05) | 138 | 18:1 | |
Junior High (06-08) | 1 | 265 | 16:1 |
Senior High (09-12) | 1 | 378 | 16:1 |
Graduation Statistics | |
2012 – 2013 Graduates: | 108 |
2012 – 2013 Graduation Rate (4 year rate): | 96.4% |
Projected 2013 – 2014 Graduates: | 96 |
Current High School Statistics | ||
School Year | ||
Attendance Rate | 96.5% | 2012-2013 |
Graduation Rate (4 year rate): | 96.4% | 2012-2013 |
Core 40 with Academic Honors Diplomas: | 36.1% | 2012-2013 |
Core 40 Diplomas: | 68.5% | 2012-2013 |
General Diplomas: | 31.5% | 2012-2013 |
Seniors Furthering Their Education: | 85-95% | Typical Year |
Graduates Pursuing College Education: | 71.2% | 2012-2013 |
2011 – 2012 College Entrance Exam Test Scores | ||
SAT | ACT | |
Composite Score – All Test Takers: | 967 | 22 |
Math: | 482 | 22 |
Reading: | 485 | 22 |
Writing: | 463 | 17 |
English: | Not Tested | 21 |
Science: | Not Tested | 22 |
Graduates Taking the Test: | 47 | 11 |
% of Graduates Taking the Test: | 59.5% | 13.9% |
South Putnam Community Schools Homepage – CLICK!
Links are provided to each school in the corporation.
Indiana Department of Education – Annual School Performance Report – CLICK!
Indiana Department of Education – School Corporation Data Website – CLICK!
Information about individual schools can also be obtained at this website.
AdvancED has merged with North Central Accreditation and now reviews all of the schools in a district.
Starting with the 2005/2006 school year, the State of Indiana changed the definition of “high school graduate” resulting in lower graduation rates.
Other schools in the county have similar statistics.
Source – School officials and Indiana Department of Education.
Updated: 06/2014