Greencastle Community School Corporation
The Greencastle Community School Corporation serves students and families in the City of Greencastle, Greencastle Township, and Madison Township. High school students are eligible to take classes at Area 30 Career Center, Ivy Tech Community College, and DePauw University. Several high school classes qualify for college credit with Ivy Tech Community College.
Accreditation |
AdvancEd (www.advanc-ed.org) |
State of Indiana – Performance Based Accreditation |
District Overview | |||
School Type & Grades | Number of Schools | Enrollment 2013/2014 | Student/Teacher Ratio |
Elementary | 2 | ||
– Ridpath (K-2) | 227 | 19:1 | |
– Deer Meadow (PK-2) | 334 | 18:1 | |
Intermediate (3-5) | 1 | 431 | 18:1 |
Middle (6-8) | 1 | 462 | 17:1 |
Senior High (9-12) | 1 | 593 | 17:1 |
Graduation Statistics | |
2012 – 2013 Graduates: | 133 |
2012 – 2013 Graduation Rate (4 year rate): | 87.5% |
Projected 2013 – 2014 Graduates: | 150 |
Current High School Statistics | ||
School Year | ||
Attendance Rate: | 95.4% | 2012-2013 |
Graduation Rate (4 year rate): | 87.5% | 2012-2013 |
Core 40 with Academic Honors Diplomas: | 36.8% | 2012-2013 |
Core 40 Diplomas: | 85.7% | 2012-2013 |
General Diplomas: | 14.3% | 2012-2013 |
Seniors Furthering Their Education: | 85-95% | Typical Year |
Graduates Pursuing College Education: | 87.3% | 2012-2013 |
2011 – 2012 College Entrance Exam Test Scores | ||
SAT | ACT | |
Composite Score – All Test Takers: | 964 | 22 |
Math: | 488 | 23 |
Reading: | 476 | 21 |
Writing: | 456 | 16 |
English: | Not Tested | 21 |
Science: | Not Tested | 21 |
Graduates Taking the Test: | 84 | 34 |
% of Graduates Tasking the Test: | 72.4% | 29.3% |
Greencastle Community Schools Homepage – CLICK!
Links are provided to each school in the corporation.
Indiana Department of Education – Annual School Performance Report – CLICK!
Indiana Department of Education – School Corporation Data Website – CLICK!
Information about individual schools can also be obtained at this website.
AdvancED has merged with North Central Accreditation and now reviews all of the schools in a district.
Greencastle Community Schools employ a full time instructor to teach English as a second language to Japanese students who are members of the school community.
Starting with the 2005/2006 school year, the State of Indiana changed the definition of “high school graduate” resulting in lower graduation rates.
Other schools in the county have similar statistics.
Source – School officials and Indiana Department of Education.
Updated: 06/2014