Employment by Industry – 2011 Annual
Industry | No. of Units | Jobs | Average Annual Wage | Average Weekly Wage |
Total Employment in Putnam County | 685 | 11,599 | $30,545 | $587 |
Total Private Employment in Putnam County | 623 | 9,060 | $30,182 | $580 |
Agriculture, Forestry, Fishing & Hunting | 16 | 58 | $24,481 | $471 |
Mining | 6 | 50 | $54,708 | $1,052 |
Construction | 86 | 336 | $29,814 | $573 |
Manufacturing | 25 | 1,893 | $40,900 | $787 |
Wholesale Trade | 26 | 173 | $42,647 | $820 |
Retail Trade | 88 | 1,092 | $20,867 | $401 |
Transportation & Warehousing | 36 | 853 | $37,449 | $720 |
Utilities | 6 | 29 | $72,070 | $1,386 |
Information | 9 | 184 | $42,778 | $712 |
Finance & Insurance | 41 | 263 | $38,760 | $745 |
Real Estate, Rental & Leasing | 22 | 48 | $22,875 | $440 |
Professional, Scientific & Technical Services | 50 | 4 | $66,596 | $1,281 |
Management of Companies & Enterprises | 2 | D | D | D |
Administrative & Support & Waste Management & Remediation Services | 25 | 247 | $22,740 | $437 |
Education Services | 18 | D | D | D |
Health Care & Social Assistance | 48 | D | D | D |
Arts, Entertainment & Recreation | 9 | 48 | $10,869 | $209 |
Accommodation & Food Services | 77 | 1,150 | $11,335 | $218 |
Other Services | 59 | 260 | $21,964 | $422 |
Federal, State and Local Government |
38 | 1,030 | $32,660 | $628 |
Notes:
Information is for “covered” employment. Industry classification based on the NAICS code.
“Number of Units” represents the number of establishments in the county.
“Jobs” represents the average number of workers in the industry.
“Annual Wages” are given in millions of dollars and represent the total wages for the industry.
D – This items is not available due to non-disclosure requirements.
Source – STATS Indiana based on Bureau of Labor Statistics ES202 data.
Updated – 11/2013