Cloverdale Community School Corporation
The Cloverdale Community School Corporation serves students and families in the Town of Cloverdale, Cloverdale Township in Putnam County, and Harrison, Jackson, Jennings, and Taylor Townships in northern Owen County. High school students are eligible to take classes at Area 30 Career Center and Ivy Tech Community College. Several high school classes qualify for college credit with Ivy Tech Community College.
Accreditation |
AdvancEd (www.advanc-ed.org) |
State of Indiana – Performance Based Accreditation |
District Overview | |||
School Type & Grades | Number of Schools | Enrollment 2013/2014 | Student/Teacher Ratio |
Elementary (PK-04) | 1 | 442 | 15:1 |
Middle (05-08) | 1 | 392 | 14:1 |
Senior High (09-12) | 1 | 394 | 12:1 |
Graduation Statistics | |
2012-2013 Graduates: | 77 |
2012 – 2013 Graduation Rate: | 91.7% |
Projected 2013 – 2014 Graduates: | 82 |
Current High School Statistics | ||
School Year | ||
Attendance Rate | 95.3% | 2012-2013 |
Graduation Rate (4 year rate): | 91.7% | 2012-2013 |
Core 40 with Academic Honors Diplomas: | 29.9% | 2012-2013 |
Core 40 Diplomas: | 83.1% | 2012-2013 |
General Diplomas: | 16.9% | 2012-2013 |
Seniors Furthering Their Education: | 85%-95% | Typical Year |
Graduates Pursuing College Education: | 65.1% | 2012-2013 |
2011 – 2012 College Entrance Exam Test Scores | ||
SAT | ACT | |
Composite Score – All Test Takers: | 959 | 22 |
Math: | 476 | 23 |
Reading: | 483 | 22 |
Writing: | 447 | 15 |
English: | Not Tested | 22 |
Science: | Not Tested | 23 |
Graduates Taking the Test: | 47 | 11 |
% of Graduates Taking the Test: | 65.3% | 14.9% |
Cloverdale Community Schools Homepage – CLICK!
Links are provided to each school in the corporation.
Indiana Department of Education – Annual School Performance Report – CLICK!
Indiana Department of Education – School Corporation Data Website – CLICK!
Information about individual schools can also be obtained at this website.
AdvancED has merged with North Central Accreditation and now reviews all of the schools in a district.
Starting with the 2005/2006 school year, the State of Indiana changed the definition of “high school graduate” resulting in lower graduation rates.
Other schools in the county have similar statistics.
Source – School officials and Indiana Department of Education.
Updated: 06/2014