Employment by Industry – 2012 Annual
Industry | No. of Units | Jobs | Average Annual Wage | Average Weekly Wage |
Total Employment in Putnam County | 688 | 12,419 | $31,207 | $600 |
Total Private Employment in Putnam County | 627 | 9,932 | $31,173 | $599 |
Agriculture, Forestry, Fishing & Hunting | 15 | 60 | $28,007 | $539 |
Mining | 6 | 62 | $52,875 | $1,017 |
Construction | 84 | 306 | $33,228 | $639 |
Manufacturing | 27 | 2,228 | $44,083 | $848 |
Wholesale Trade | 26 | 173 | $44,982 | $865 |
Retail Trade | 90 | 1,113 | $20,782 | $400 |
Transportation & Warehousing | 38 | 1,011 | $35,877 | $690 |
Utilities | 6 | 27 | $70,701 | $1,360 |
Information | 11 | 173 | $45,954 | $884 |
Finance & Insurance | 39 | 263 | $41,416 | $796 |
Real Estate, Rental & Leasing | 21 | 69 | $20,577 | $396 |
Professional, Scientific & Technical Services | 48 | 5 | $59,253 | $1,139 |
Management of Companies & Enterprises | 2 | D | D | D |
Administrative & Support & Waste Management & Remediation Services | 28 | 507 | $23,351 | $449 |
Education Services | 18 | D | D | D |
Health Care & Social Assistance | 47 | D | D | D |
Arts, Entertainment & Recreation | 7 | 47 | $11,196 | $215 |
Accommodation & Food Services | 77 | 1,161 | $11,551 | $222 |
Other Services | 62 | 256 | $22,227 | $427 |
Federal, State and Local Government | 37 | 1,021 | $32,661 | $628 |
Notes:
Information is for “covered” employment. Industry classification based on the NAICS code.
“Number of Units” represents the number of establishments in the county.
“Jobs” represents the average number of workers in the industry.
“Annual Wages” are given in millions of dollars and represent the total wages for the industry.
D – This items is not available due to non-disclosure requirements.
Source – STATS Indiana based on Bureau of Labor Statistics ES202 data.
Updated – 11/2013