Utilities
Bainbridge
Electric | Bainbridge Municipal Utilities |
Natural Gas | Bainbridge Municipal Utilities |
Water | Bainbridge Municipal Utilities |
Sanitary Sewer | Bainbridge Municipal Utilities |
Telecommunications | TDS Telecom |
Cloverdale
Electric | Duke Energy Indiana |
Natural Gas | Vectren Energy Delivery |
Water | Cloverdale Municipal Utilities |
Sanitary Sewer | Cloverdale Municipal Utilities |
Telecommunications | Endeavor Communications |
Fillmore
Electric | Duke Energy Indiana |
Natural Gas | Not Available |
Water | Fillmore Municipal Utilities |
Sanitary Sewer | Fillmore Municipal Utilities |
Telecommunications | TDS Telecom |
Greencastle
Electric | Duke Energy Indiana |
Hendricks Power Cooperative | |
Natural Gas | Vectren Energy Delivery |
Water | Greencastle Municipal Utilities |
Sanitary Sewer | Greencastle Municipal Utilities |
Telecommunications | Metronet |
Frontier |
Roachdale
Electric | Duke Energy Indiana |
Natural Gas | Roachdale Municipal Utilities |
Water | Roachdale Municipal Utilities |
Sanitary Sewer | Roachdale Municipal Utilities |
Telecommunications | TDS Telecom |
Russellville
Electric | Duke Energy Indiana |
Natural Gas | |
Water | |
Sanitary Sewer | |
Telecommunications |
Putnam County – Unincorporated Areas
Electric | Duke Energy Indiana |
Hendricks Power Cooperative | |
Parke County REMC | |
Natural Gas | Vectren Energy Delivery |
Bainbridge Municipal Utilities | |
Roachdale Municipal Utilities | |
Water | Cloverdale Municipal Utilities |
Greencastle Municipal Utilities | |
Reelsville Water Authority | |
South 43 Water Corporation | |
Sanitary Sewer | Clear Creek Conservancy District (Heritage Lake) |
Van Bibber Lake Conservancy District (Van Bibber Lake) | |
Telecommunications | AT&T |
Endeavor Communications | |
Frontier | |
Metronet | |
TDS Telecom |
Updated 11/2013