Labor – 2011 4th Quarter Employment by Industry

 

Industry No. of Units Jobs Quarterly Wages (Millions) Average Weekly Wage
Total – All Industries in Putnam County 630 11,709 $92.4 $607
Agriculture, Forestry, fishing & Hunting 13 63 $0.4 $507
Mining 6 57 $0.8 $1,027
 Utilities 6 27 $0.5 $1,027
 Construction 68 328 $2.7 $651
 Manufacturing  24 1,975 $21.2 $826
 Wholesale Trade  24  174  $2.3  $1,037
 Retail Trade  85  1,100  $5.8  $406
 Transportation & Warehousing  34  D  D  D
 Information  9  220  $2.0  $712
 Finance & Insurance  38  260  $2.4  $710
 Real Estate, Rental & Leasing  21  54  $0.3  $414
 Professional, Scientific & Technical Services  45  156  $1.2  $810
 Management of Companies & Enterprises  2  D  D  D
 Administrative & Support & WasteManagement & Remediation Services  20  261  $1.6  $483
 Education Services  17  2,221  $19.2  $695
 Health Care & Social Services  48  1,479  $10.0  $522
 Arts, Entertainment & Recreation  6  29  $0.1  $255
 Accommodation & Food Services  74  1,237  $3.7  $231
 Other Services *Except Putblic Admin)  54  245  $1.5  $466
 Public Administration 36  1,025  $7.8 $583
 Unallocated  0

 

 

 

 

 

 

Notes:

Information is for “covered” employment.  Industry classification based on the NAICS code.

“Number of Units” represents the number of establishments in the county.

“Jobs” represents the average numer of workers in the industry.

“Quarterly Wages” are given in millions of dollars and represent the total wages for the industry.

D – This items is not available due to non-disclosure requirements.

Source:  STATE Indiana based on ES202 data

Updated:  7/2012